Name | Representing | Event | Position | Time | Remarks |
Sandeep Sejwal | Delhi | 50 Breaststroke | Gold | 00:28.39 | New Record(Heats) |
100 Breaststroke | Gold | 01.02.60 | |||
200 Breaststroke | Gold | 02.15.76 | |||
Virdhawal Khade | SFI | 50 Butterfly | Gold | 00:24.26 | New Record |
50 Freestyle | Gold | 00:22.8 | |||
Neel Roy | SFI | 100 Freestyle | Gold | 00:51.45 | |
50 Freestyle | Bronze | 00:23.55 | |||
Trisha Karkhanis | SFI | 100 Butterfly | Gold | 01.03.62 | |
200 Butterfly | Silver | 02.22.48 | |||
Divya Satija | Haryana | 50 Butterfly | Gold | 00:28.72 | |
100 Butterfly | Silver | 01.04.39 | |||
Suvana C Baskar | Karnataka | 50 Backstroke | Silver | 00:30.84 | |
100 Backstroke | Silver | 01.06.63 | |||
200 Backstroke | Silver | 02.25.01 | |||
Supriya Mondal | Indian Railways | 50 Butterfly | Silver | 00:24.86 | |
100 Butterfly | Silver | 00:55.74 | |||
200 Butterfly | Silver | 02.03.36 | |||
200 IM | Bronze | 02.10.17 | |||
Aaron D`souza | Indian Railways | 50 Freestyle | Silver | 00:23.52 | |
Srishti Nag | Chhattishgarh | 200 Butterfly | Bronze | 02.24.85 | |
Nina Venkatesh | Karnataka | 100 Backstroke | Bronze | 01.07.05 | |
Aditi Dumatkar | Indian Railways | 100 Freestyle | Bronze | 00:59.13 |
Gold | 8 |
Silver |
9 |
Bronze | 5 |
Total | 22 |
Record | 2 |